Website Created by KFTO |
Rust Family Tree |
|
---|
Thomas Peete Lamkin
- Susan Helen Duncan
Residences1839 - Tallahatchie County, Mississippi | 1850 - Tallahatchie, Mississippi 1870 - Grenada, Mississippi 1880 - Grenada, Mississippi 1900 - Grenada, Mississippi 1910 - Holcomb, Grenada, Mississippi 1929 - Grenada, Grenada, Mississippi |
|
|
---|
![]() | ||
1852 - 1883 | ||
![]() | Mississippi | |
![]() | ||
![]() | Odd Fellows Cemetery - Grenada, Mississippi , USA | |
![]() | ||
![]() | 29 Apr 1872 - Grenada, Grenada, Mississippi | |
![]() | James Madison Duncan & Susan Augusta Girault |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|